Sheeter

 Products / Imported Bakery Machinery / Sheeter (Chanmag – Made in Taiwan)
Sheeter

Technical Specifications

Model Power W.D.H Machine Roller size Conveyor size N.W
CM 450A 0.375 KW 180x76x60cm 88x43.5Lcm 43x170cm 120kg
CM 450B 0.375 KW 210x76x110cm 88x43.5Lcm 43x170cm 150kg
CM 520A 0.375 KW 180x85x60cm 88x52.0Lcm 50x170cm 130kg
CM 520B 0.375 KW 210x85x110cm 88x52.0Lcm 50x200cm 160kg
CM 520C 0.75 KW 250x85x110cm 88x52.0Lcm 50x240cm 180kg
CM 650B 0.75 KW 250x96x110cm 88x63.5Lcm 63x240cm 200kg
CM 650C 0.75 KW 300x96x110cm 88x63.5Lcm 63x290cm 230kg

    Corporate Address

  • Technoheat Ovens & Furnaces Pvt. Ltd.
    Plot no.L1, 7th Cross, 1st Stage,
    Peenya Industrial Estate,
    Bangalore- 560 058. India.
  • Ph.28370900, 28392890.
  • Email: thomas@technoheat.com